Approved Project List
Batch |
Project Nature |
Target Group |
District |
Status |
Keyword Search |
App No | Organization | Project | Period Start Date | Grant Approved | District | Project Nature | Status |
---|---|---|---|---|---|---|---|
0005-37 | DADs Network Limited | Running DADs in East PDF format | 3 year(s) / 01.03.2025 | 3,779,000 | Eastern | Family and Children Development | Active |
0008-37 | Kowloon City Baptist Church Social Services Kowloon City Baptist Church Neighbourhood Elderly Centre | The NET project 2.0 | 3 year(s) / 01.04.2025 | 3,678,000 | Wong Tai Sin | Cross-generational Integration | Active |
0019D-37 | Lok Kwan Social Service Joy Community Service Centre | Joyful life in Quarry Bay | 3 year(s) / 01.03.2025 | 3,559,000 | Eastern | Elderly Support and Empowerment | Active |
0027-37 | CCC Tam Lee Lai Fun Memorial Secondary School | Project on Community-Friendly School PDF format | 3 year(s) / 01.10.2024 | 3,898,000 | Tuen Mun | Youth Development | Active |
0035-37 | Tai Po Baptist Church Social Service Tai Po Baptist Church Social Service Centre | ‘Blissful Village’: Community-Wide Support and Cohesion Project for the Families | 3 year(s) / 01.02.2025 | 3,805,000 | Tai Po | Family and Children Development | Active |
0046-37 | Peace of Mind (Elderly Service) Limited | North District “Neighbor can help” Project PDF format | 3 year(s) / 01.11.2024 | 3,369,000 | North | Community Capacity Building | Active |
0050-37 | Chinese YMCA of Hong Kong Lam Tin Centre | “WELL Being Well” Community Mental Health Programme PDF format | 3 year(s) / 01.03.2025 | 3,614,000 | Kwun Tong | Health Care | Active |
0056D-37 | Yuen Chau Kok Inhabitants Association | Dementia Community Support for the Elderly in Shatin | 3 year(s) / 01.03.2025 | 3,477,000 | Sha Tin | Elderly Support and Empowerment | Active |
0060-37 | Conservative Baptist Jubilee Center Limited Conservative Baptist Jubilee Center | Jubilee Neighborhood Project | 3 year(s) / 01.03.2025 | 3,893,000 | Sha Tin | Community Capacity Building | Active |
0070-37 | Kwun Tong Resident Association | Safe and caring elderly community PDF format | 3 year(s) / 01.12.2024 | 3,762,000 | Kwun Tong | Community Capacity Building | Active |
*CIIF Secretariat will base on regular evaluations of project progress, to assess whether a project (1) possesses clear intervention strategies and model; (2) is able to motivate cross-sectoral collaboration and develop social support network; (3) generates programme outputs and outcomes that can achieve project objectives; and (4) acquires effectiveness in the assessment of social capital building, so as to categorize projects as Flagship, Potential Flagship, Average Performance or With Performance Issue.